Das Wichtigste in Kürze
- Steuereinfacher Broker
- 297 sparplanfähige ETFs
- 100 ETFs von Amundi , iShares und Xtrackers sind kostenlos
- Ausführungsgebühr 1,25 Euro bis 1.500 Euro und 0,175 % ab 1.500 Euro vom Kaufwert
- Depot: 15,00 € p.a. + 0,12 % p.a. Mindestgebühr pro Position + 5,40 € p.a. pro Depot
- Verrechnungskonto: 18,00 € p.a.
In diesem Ratgeber
Fakten
Steuereinfach: | Ja |
Kosten Sparplan Ausführung: | 1,25 € pauschal bis 1.500 Euro Sparplanrate, danach 0,175 % von der Sparplanrate |
Anzahl ETFs: | 297 davon über 100 ETFs ohne Ausführungsgebühr |
Kosten Depot und Konto: |
|
Sparrate: | Mindestens 50,00 Euro |
Intervall: | Monatlich |
Abbuchung: | internes Konto |
Emittenten: | VanEck, iShares, Xtrackers, Amundi, L&G, ComStage, Vanguard, USB, SPDR, Lyxor, Invesco, Deka |
Test
Kosten ETF Sparplan
Bei den Kosten für die Sparplanausführung ist die easybank eher teurer unter den österreichischen Brokern. Pro Sparplanausführung werden 1,25 Euro an Gebühr verrechnet bei einer Sparplanrate von bis zu 1.500 Euro. Bei Sparplanraten über 1.500,01 beträgt die Sparplangebühr 0,175 % von der Sparplanrate. Es gibt auch rund 100 ETFs im Sparplan bei denen diese Gebühren nicht anfallen.
- 1,25 Euro Ausführungsgebühr je Sparplan bis 1.500 Euro Rate, danach 0,175 % ab 1.500,01 Euro Sparplanrate.
- 0,00 Euro Ausführungsgebühr für knapp mehr als 70 ETFs
Kosten Depot und Verrechnungskonto
Die Berechnung der Depotkosten sind bei der easybank ein wenig kompliziert. Die Mindestdepotgebühr beträgt 0,12 % bzw. 15,00 Euro p.a. pro Depot und 5,40 Euro p.a. pro Position. Auch für das Verrechnungskonto werden Gebühren eingehoben. 18,00 Euro im Jahr kostet das Verrechnungskonto der easybank.
- 0,12 %, bzw. 15,00 Euro pro Depot und 5,40 Euro pro Position an Depotgebühr
- 18,00 jährlich für das Verrechnungskonto
ETFs
ETFs insgesamt
Rund 297 sparplanfähige ETFs hat die easybank mit Stand Ende Oktober 2024 im Angebot und ist somit hinter der Flatex auf Platz zwei unter den österreichischen Brokern bei der Anzahl der verfügbaren ETFs im Sparplan.
Kostenlose ETFs
Kostenlos bespart werden können derzeit ca. 100 ETFs vom Anbieter Amundi, iShares und Xtrackers. Aktuell mit Ende Oktober sind es 60 ETFs von Amundi, 20 von iShares und 20 von Xtrackers.
ISIN | Name |
---|---|
LU1829218749 | Amundi Bloomberg Equal-weight Commodity ex-Agriculture UCITS ETF Acc |
DE000ETF9090 | Amundi DAX 50 ESG II UCITS ETF Dist |
LU0252633754 | Amundi DAX III UCITS ETF Acc |
FR0010655712 | Amundi ETF DAX UCITS ETF DR |
LU1931975079 | Amundi EUR Corporate Bond UCITS ETF DR – EUR (D) |
LU1681047236 | Amundi EURO STOXX 50 UCITS ETF DR - EUR (C) |
LU2611732129 | Amundi F.A.Z. 100 UCITS ETF Dist |
LU1563454310 | Amundi Global Aggregate Green Bond UCITS ETF Acc |
LU0832436512 | Amundi Global Equity Quality Income UCITS ETF Dist |
LU1861138961 | Amundi Index MSCI Emerging Markets SRI PAB UCITS ETF DR (C) |
LU2109787635 | Amundi Index MSCI EMU SRI PAB UCITS ETF DR (C) |
LU1861137484 | Amundi Index MSCI Europe SRI PAB UCITS ETF DR (C) |
LU2037749822 | Amundi Index Smart Factory UCITS ETF (C) |
DE000ETF9074 | Amundi MDAX ESG II UCITS ETF Dist |
IE0000ZVYDH0 | Amundi MSCI ACWI SRI PAB UCITS ETF DR - USD |
LU1829220216 | Amundi MSCI All Country World UCITS ETF EUR Acc |
LU1841731745 | Amundi MSCI China UCITS ETF Acc |
LU2023678878 | Amundi MSCI Digital Economy and Metaverse ESG Screened UCITS ETF Acc |
LU2023678282 | Amundi MSCI Disruptive Technology ESG Screened UCITS ETF Acc |
LU1681044480 | Amundi MSCI Em Asia UCITS ETF - EUR (C) |
LU2009202107 | Amundi MSCI Emerging Ex China UCITS ETF Acc |
LU1681045370 | Amundi MSCI Emerging Markets UCITS ETF - EUR (C) |
LU1681045024 | Amundi MSCI EM Latin America UCITS ETF - EUR (C) |
LU2023679090 | Amundi MSCI Future Mobility ESG Screened UCITS ETF Acc |
LU1681043086 | Amundi MSCI India UCITS ETF - EUR (C) |
LU2023678449 | Amundi MSCI Millennials ESG Screened UCITS ETF Acc |
FR0010524777 | Amundi MSCI New Energy ESG Screened UCITS ETF Dist |
LU1861132840 | Amundi MSCI Robotics & AI ESG Screened UCITS ETF Acc |
LU2037748345 | Amundi MSCI Smart Cities ESG Screened UCITS ETF – Acc |
IE0008TKP6O7 | Amundi MSCI USA ESG Leaders Extra UCITS ETF DR – USD (D) |
IE000R85HL30 | Amundi MSCI USA SRI Climate Net Zero Ambition PAB UCITS ETF Acc |
IE000IEGVMH6 | Amundi MSCI USA UCITS ETF Dist |
FR0010527275 | Amundi MSCI Water ESG Screened UCITS ETF Dist |
FR0014003FW1 | Amundi MSCI World Climate Paris Aligned PAB Umweltzeichen UCITS ETF DR |
LU1681045537 | Amundi MSCI World Ex Europe UCITS ETF - EUR (C) |
IE000Y77LGG9 | Amundi MSCI World SRI Climate Net Zero Ambition PAB UCITS ETF Acc |
IE000CNSFAR2 | Amundi MSCI World UCITS ETF DR - USD (D) |
LU1681043599 | Amundi MSCI World UCITS ETF - EUR (C) |
DE000ETF7011 | Amundi Multi-Asset Portfolio UCITS ETF Dist |
LU2197908721 | Amundi Nasdaq-100 II UCITS ETF Dist |
LU1681038243 | Amundi NASDAQ-100 UCITS ETF - EUR (C) |
LU2611731824 | Amundi NYSE Arca Gold Bugs UCITS ETF Dist |
LU1931974692 | Amundi Prime Global UCITS ETF DR (D) |
LU1931974775 | Amundi Prime Japan UCITS ETF DR (D) |
LU1681038672 | Amundi Russell 2000 UCITS ETF - EUR (C) |
LU1681048127 | Amundi S&P 500 Buyback UCITS ETF - EUR (C) |
IE000O5FBC47 | Amundi S&P 500 Climate Net Zero Ambition PAB UCITS ETF Acc |
IE000LAP5Z18 | Amundi S&P 500 Equal Weight ESG Leaders UCITS ETF DR - USD (A) |
IE000KXCEXR3 | Amundi S&P 500 ESG UCITS ETF - Acc |
LU0496786657 | Amundi S&P 500 II UCITS ETF USD Dist |
LU1681048804 | Amundi S&P 500 UCITS ETF - EUR (C) |
IE000JKS50V3 | Amundi S&P Global Health Care ESG UCITS ETF DR - EUR (D) |
IE000GEHNQU9 | Amundi S&P Global Information Technology ESG UCITS ETF DR - EUR (D) |
LU1681048630 | Amundi S&P Global Luxury UCITS ETF - EUR (C) |
LU2611732475 | Amundi SDAX UCITS ETF Dist |
DE000ETF9603 | Amundi STOXX Europe 600 ESG II UCITS ETF Dist |
IE000Y9MG996 | Amundi US Tech 100 Equal Weight UCITS ETF DR - USD |
LU0959210278 | Amundi S&P Eurozone Dividend Aristocrat ESG UCITS ETF Dist |
LU1437018838 | Amundi Index FTSE EPRA NAREIT Global UCITS ETF DR |
LU2090063327 | Amundi MSCI Semiconductors ESG Screened UCITS ETF Dist |
IE00B4L5Y983 | iShares Core MSCI World UCITS ETF USD (Acc) |
DE000A0F5UF5 | iShares NASDAQ-100® UCITS ETF (DE) |
IE00B1XNHC34 | iShares Global Clean Energy UCITS ETF USD (Dist) |
IE00B3WJKG14 | iShares S&P 500 Information Technology Sector UCITS ETF USD (Acc) |
DE000A0F5UH1 | iShares STOXX Global Select Dividend 100 UCITS ETF (DE) |
IE00BYZK4552 | iShares Automation&Robotics U.E.USD A |
DE0002635307 | iShares STOXX Europe 600 UCITS ETF (DE) EUR Dist |
IE00BYX2JD69 | iShares MSCI W.SRI U.E.EUR A |
IE00B441G979 | iShares MSCI World EUR Hedged UCITS ETF (Acc) |
DE0005933931 | iShares Core DAX® UCITS ETF (DE) EUR Accu |
IE00BYZK4776 | iShares Healthcare Innovation U.E.USD A |
DE0006289382 | iShares Dow Jones Global Titans 50 UCITS ETF (DE) |
IE00BKM4GZ66 | iShares Core MSCI EM IMI UCITS ETF USD (Acc) |
IE00B0M62Q58 | iShares MSCI World UCITS ETF USD (Dist) |
IE00BYZK4883 | iShares Digitalisation U.E.USD A |
DE000A0D8Q23 | iShares ATX UCITS ETF (DE) |
IE00B1TXK627 | iShares Global Water UCITS ETF USD (Dist) |
IE00BG0J4C88 | iShares Digital Security U.E.USD |
IE00BP3QZ825 | iShares Edge MSCI World Momentum Factor UCITS ETF USD (Acc) |
IE00B57X3V84 | iShares Dow Jones Global Sustainability Screened UCITS ETF USD (Acc) |
IE00BGHQ0G80 | Xtrackers MSCI AC World ESG Screened UCITS ETF 1C |
IE00BGV5VN51 | Xtrackers Artificial Intelligence & Big Data UCITS ETF 1C |
IE00BM67HT60 | Xtrackers MSCI World Information Technology UCITS ETF 1C |
IE00BM67HK77 | Xtrackers MSCI World Health Care UCITS ETF 1C |
LU0328475792 | Xtrackers Stoxx Europe 600 UCITS ETF 1C |
IE00BZ02LR44 | Xtrackers MSCI World ESG UE 1C |
IE00BM67HP23 | Xtrackers MSCI World Consumer Discretionary UCITS ETF 1C |
IE00BJ0KDQ92 | Xtrackers MSCI World UCITS ETF 1C |
IE00BMFKG444 | Xtrackers NASDAQ 100 UE 1C |
IE00BLNMYC90 | Xtrackers S&P 500 Equal Weight UCITS ETF 1C |
LU0659579063 | Xtrackers ATX UCITS ETF 1C |
IE00BTJRMP35 | Xtrackers MSCI Emerging Markets UE 1C |
IE00BL25JP72 | Xtrackers MSCI World Momentum UE 1C |
LU0292095535 | Xtrackers Euro Stoxx Quality Dividend UCITS ETF 1D |
IE00BGV5VR99 | Xtrackers Future Mobility UCITS ETF 1C |
LU0478205379 | Xtrackers II EUR Corporate Bond UCITS ETF 1C |
LU0290355717 | Xtrackers II Eurozone Government Bond UCITS ETF 1C |
LU0322253906 | Xtrackers MSCI Europe Small Cap UCITS ETF 1C |
IE000YDOORK7 | Xtrackers MSCI Fintech Innovation UCITS ETF 1C |
IE0006FFX5U1 | Xtrackers MSCI Innovation UCITS ETF 1C |
ETFs
Die Angebote für die Sparpläne kommen von folgenden Anbietern:
VanEck, iShares, Xtrackers, Amundi, L&G, ComStage, Vanguard, USB, SPDR, Lyxor, Invesco, Deka
ISIN | Name |
---|---|
LU2090063327 | Amundi MSCI Semiconductors ESG Scr.UE |
LU0411078552 | Xtrackers S&P 500 2x Leveraged Daily Swap UCITS ETF 1C |
IE00BGBN6P67 | Invesco CoinShares Gl.Blockchain UE |
LU0411075376 | Xtrackers LevDAX Daily Swap UCITS ETF 1C |
IE00B3WJKG14 | iShares S&P 500 Information Technology Sector UCITS ETF USD (Acc) |
IE000D8FCSD8 | iShares Listed Private Eq.U.E.USD A |
IE00BM67HT60 | Xtrackers MSCI World Information Technology UCITS ETF 1C |
IE000YDOORK7 | Xtrackers MSCI Fintech Inn.U.E.1C USD |
LU0322250712 | Xtrackers LPX Private Equity Swap UCITS ETF 1C |
IE000GEHNQU9 | Amundi S&P Gl.In.Techn.ESG UCITS ETF DR |
LU0533033667 | Amundi MSCI World Information Technology UCITS ETF EUR Acc |
IE00BYWQWR46 | VanEck Video Gaming and eSports UCITS ETF USD A |
IE00BGV5VN51 | Xtrackers Artif.Int. and Big Data UE 1C |
IE00BL25JP72 | Xtrackers MSCI World Momentum UE 1C |
IE00BP3QZ825 | iShares Edge MSCI World Momentum Factor UCITS ETF USD (Acc) |
IE00B6R52036 | iShares Gold Producers UCITS ETF USD (Acc) |
LU2023678878 | Amundi MSCI Digital Economy ESG Screened UCITS ETF Acc |
IE00BM67HL84 | Xtrackers MSCI World Financials UCITS ETF 1C |
IE00BYZK4883 | iShares Digitalisation U.E.USD A |
FR0014003FW1 | Amundi MSCI W.Cl.P.al.PAB Umweltz.UE DR |
LU2197908721 | Amundi Nasdaq-100 II UE Di. |
IE00BMFKG444 | Xtrackers NASDAQ 100 UE 1C |
IE00BM67HR47 | Xtrackers MSCI World Communication Services UCITS ETF 1C |
IE00B53SZB19 | iShares NASDAQ 100 UCITS ETF USD (Acc) |
DE000A0F5UF5 | iShares NASDAQ-100® UCITS ETF (DE) |
DE000A0F5UJ7 | iShares STOXX Europe 600 Banks UCITS ETF (DE) |
LU0274210672 | Xtrackers MSCI USA Swap UCITS ETF 1C |
LU0496786657 | Amundi S&P 500 II UCITS ETF USD Dis |
LU0490618542 | Xtrackers S&P 500 Swap UCITS ETF 1C |
IE0031442068 | iShares Core S&P 500 UCITS ETF USD (Dist) |
IE00B5BMR087 | iShares Core S&P 500 UCITS ETF USD (Acc) |
IE00B3XXRP09 | Vanguard S&P 500 UCITS ETF - (USD) Distributing |
DE0006289382 | iShares Dow Jones Global Titans 50 UCITS ETF (DE) |
LU1829221024 | Amundi Nasdaq-100 II UE Acc |
IE00BZ02LR44 | Xtrackers MSCI World ESG UE 1C |
LU1681038243 | Amundi I.S.NASDAQ 100 UE EUR |
IE00BM67HV82 | Xtrackers MSCI World Industrials UCITS ETF 1C |
IE0006FFX5U1 | Xtrackers MSCI Inn.U.E.1C USD |
LU0629460089 | UBS(LU)F.S.-MSCI USA S. Resp.UE A |
IE00BD4TYG73 | UBS (Irl) ETF plc - MSCI USA hedged to EUR UCITS ETF, Klasse (EUR) A-acc |
IE00BFNM3K80 | iShares MSCI W.ESG Scr.U.E.USD D |
IE00B3ZW0K18 | iShares S&P 500 EUR Hedged UCITS ETF (Acc) |
IE000KXCEXR3 | AMUNDI S&P 500 ESG UCITS ETF - Acc |
LU1681048804 | Amundi I.S.S&P 500 UE EUR |
DE000A0Q4R44 | iShares STOXX Europe 600 Real Estate UCITS ETF (DE) |
LU2023678282 | Amundi MSCI Disruptive Technology ESG Screened UCITS ETF Acc |
IE00BF92J153 | L&G Digital Payments UCITS ETF USD Accumulating ETF |
IE00BKM4H312 | iShares MSCI USA Q.Divid.ESG U.E.USD D |
IE00BG0J4C88 | iShares Digital Security U.E.USD |
IE00BFY0GT14 | SPDR MSCI World UCITS ETF |
IE000CNSFAR2 | AMUNDI MSCI W.UCITS ETF DR USD |
LU2572257124 | AMUNDI MSCI WORLD III UCITS ETF Dist |
LU0629459743 | UBS (Lux) Fund Solutions - MSCI World Socially Responsible UCITS ETF, Klasse (USD) A-dis |
IE00BJ0KDQ92 | Xtrackers MSCI World UCITS ETF 1C |
IE00B4L5Y983 | iShares Core MSCI World UCITS ETF USD (Acc) |
LU1781541179 | Amundi MSCI World V UE Acc |
LU0274208692 | Xtrackers MSCI World Swap UCITS ETF 1D |
IE00B0M62Q58 | iShares MSCI World UCITS ETF USD (Dist) |
IE00BJZ2DD79 | Xtrackers Russell 2000 UCITS ETF 1C |
IE00BZ0PKS76 | iShares Edge MSCI USA Multifactor UCITS ETF USD (Accumulating) |
LU1681045537 | Amundi I.S.MSCI World Ex Eur.ETF EUR |
IE00B44Z5B48 | SPDR MSCI ACWI UCITS ETF (Acc) |
IE00B3RBWM25 | Vanguard FTSE All-World UCITS ETF - (USD) Distributing |
IE00BK5BQT80 | Vanguard FTSE All-World UCITS ETF - (USD) Accumulating |
LU0659578842 | Xtrackers MSCI Singapore UCITS ETF 1C |
IE00B6SPMN59 | iShares Edge S&P 500 Minimum Volatility UCITS ETF USD (Acc) |
IE00BYPLS672 | L&G Cyber Security UCITS ETF USD Accumulating ETF |
IE00BM67HQ30 | Xtrackers MSCI World Utilities UCITS ETF 1C |
IE00B3VWM098 | iShares MSCI USA Small Cap ESG Enhanced UCITS ETF USD (Acc) |
IE00BLNMYC90 | Xtrackers S&P 500 Equal Weight UCITS ETF 1C |
IE000LAP5Z18 | Amundi S&P 500 Eq.W.ESG L.UE DR |
IE00BGV5VR99 | Xtrackers Future Mobility UCITS ETF 1C |
IE000XLJ2JQ9 | AMUNDI S&P SMALLCAP 600 ESG UCITS ETF DIST |
IE00B441G979 | iShares MSCI World EUR Hedged UCITS ETF (Acc) |
LU0328476410 | Xtrackers S&P Select Frontier Swap UCITS ETF 1C |
FR0010315770 | Amundi MSCI World II UCITS ETF Dist |
LU2023678449 | Amundi MSCI Millennials ESG Screened UCITS ETF - Acc |
IE00B9CQXS71 | SPDR S&P Global Dividend Aristocrats UCITS ETF (Dist |
IE00BGHQ0G80 | Xtrackers MSCI AC World ESG Screened UCITS ETF 1C |
LU1681043599 | AMUNDI MSCI WORLD UE EUR |
IE00BJXRZJ40 | RIZE CYBERSECURITY AND DATA PRIVACY UCITS ETF - USD Accumulating ETF |
IE00B1FZS350 | iShares Developed Markets Property Yield UCITS ETF USD (Dist) |
LU0292104030 | Xtrackers MSCI Europe Communication Services ESG Screened UCITS ETF 1C |
IE00B1TXK627 | iShares Global Water UCITS ETF USD (Dist) |
LU1681038672 | Amundi I.S.Russell 2000 UE EUR |
LU1861132840 | Amundi MSCI Robotics & AI ESG S.UE EUR |
IE00BYVJRR92 | iShares MSCI USA SRI U.E.USD |
LU1681048127 | Amundi I.S.S&P 500 Buyback ETF EUR |
LU1829220216 | Amundi MSCI All Country World UE EUR Acc |
DE000A0D8Q49 | iShares Dow Jones U.S. Select Dividend UCITS ETF (DE) |
LU1437025023 | Amundi MSCI UK IMI SRI PAB - UE DR - EUR |
IE00BZ0PKT83 | iShares Edge MSCI W.Mf.U.E.USD A |
LU2023679090 | Amundi MSCI Future Mobility ESG Screened UCITS ETF - Acc |
IE00B2QWCY14 | iShares S&P SmallCap 600 UCITS ETF USD (Dist) |
IE00BYZK4669 | iShares Ageing Population U.E.USD A |
IE000O5FBC47 | AMUNDI S&P 500 CLIMATE NET ZERO AMBITION PAB UCITS ETF ACC |
IE00BYYHSQ67 | iShares MSCI W.Q.Dividend ESG U.E.USD D |
IE00BLSNMW37 | Invesco Global Buyback Achievers UCITS ETF Dist |
IE00BF4RFH31 | iShares MSCI W.S.C.U.E.USD A |
IE00BCBJG560 | SPDR MSCI World Small Cap UCITS ETF |
LU0322253906 | Xtrackers MSCI Europe Small Cap UCITS ETF 1C |
LU0274211480 | Xtrackers DAX UCITS ETF 1C EUR |
FR0010655712 | AMUNDI ETF DAX UCITS ETF DR |
LU0252633754 | Amundi DAX III UCITS ETF Acc |
DE000ETFL011 | Deka DAX® UCITS ETF |
DE000ETFL060 | Deka DAX® (ausschüttend) UCITS ETF |
DE0005933931 | iShares Core DAX® UCITS ETF (DE) EUR Accu |
IE0008TKP6O7 | AMUNDI MSCI USA ESG LEADERS EXTRA UCITS ETF DR - USD (D) |
IE0000ZVYDH0 | AMUNDI MSCI ACWI S.P.U.ETF DR USD |
IE00BM67HP23 | Xtrackers MSCI World Consumer Discretionary UCITS ETF 1C |
IE00B5L8K969 | iShares MSCI EM Asia UCITS ETF USD (Acc) |
IE00BYWZ0333 | iShares Automation&Robotics U.E.USD D |
IE00BYZK4552 | iShares Automation&Robotics U.E.USD A |
IE00BQN1K786 | iShares Edge MSCI Eur.M.Fa.U.E.EUR A |
IE00B652H904 | iShares EM Dividend UCITS ETF USD (Dist) |
IE00B53L4350 | iShares Dow Jones Industrial Average UCITS ETF USD Accu |
LU1437018838 | Amundi I.S.I.FTSE EPRA NAREIT G.UE DR |
IE00B57X3V84 | iShares Dow Jones Global Sustainability Screened UCITS ETF USD (Acc) |
LU2572256662 | AMUNDI PEA DOW JONES INDUSTRIAL AVERAGE UCITS ETF Dist |
LU1681043086 | Amundi I.S.MSCI India UE EUR |
FR0010527275 | Amundi MSCI Water ESG Screened UCITS ETF Dist |
LU2240851688 | Amundi DAX 50 ESG UCITS ETF DR |
DE000ETF9090 | Amundi DAX 50 ESG II UCITS ETF |
FR0010361683 | Amundi MSCI India II UCITS ETF EUR Acc |
DE0006289390 | iShares Dow Jones Industrial Average UCITS ETF (DE) |
IE000Y9MG996 | AMUNDI US TECH 100 EQUAL WEIGHT UCITS ETF DR - USD |
IE00B6YX5D40 | SPDR S&P U.S. Dividend Aristocrats UCITS ETF (Dist) |
IE00B1FZS467 | iShares Global Infrastructure UCITS ETF USD (Dist) |
DE000A0F5UG3 | iShares Dow Jones Eurozone Sustainability Screened UCITS ETF (DE) |
IE00BZ0PKV06 | iShares Edge MSCI Eur.Mf.U.E.EUR A |
LU1048313891 | UBS (Lux) Fund Solutions - MSCI Emerging Markets Socially Responsible UCITS ETF, Klasse (USD) A-dis |
IE00B0M63730 | iShares MSCI AC Far East ex-Japan UCITS ETF USD (Dist) |
DE000A0H0744 | iShares Dow Jones Asia Pacific Select Dividend 50 UCITS ETF (DE) |
LU2009202107 | Amundi MSCI Emerging Ex China UE Acc |
IE00BLLZQ805 | iShares Growth Portfolio UCITS ETF EUR Accu |
LU0629460675 | UBS (Lux) Fund Solutions - MSCI EMU Socially Responsible UCITS ETF, Klasse (EUR) A-dis |
DE000A0H08S0 | iShares STOXX Europe 600 Travel & Leisure UCITS ETF (DE) |
IE00BLRPRR04 | Rize Environmental Impact 100 UCITS ETF |
LU0292096186 | Xtrackers Stoxx Global Select Dividend 100 Swap UCITS ETF 1D |
LU1681044480 | Amundi I. S. A. MSCI EM A. UE EUR |
IE00BYX2JD69 | iShares MSCI W.SRI U.E.EUR A |
LU0480132876 | UBS (Lux) Fund Solutions - MSCI Emerging Markets UCITS ETF, Klasse (USD) A-dis |
IE00BYXG2H39 | iShares NASDAQ US BioT.U.E.USD A |
IE00BTJRMP35 | Xtrackers MSCI Emerging Markets UE 1C |
IE00B4L5YC18 | iShares MSCI EM UCITS ETF USD (Acc) |
IE00B0M63177 | iShares MSCI EM UCITS ETF USD (Dist) |
LU0292107645 | Xtrackers MSCI Emerging Markets Swap UCITS ETF 1C |
DE000A0F5UH1 | iShares STOXX Global Select Dividend 100 UCITS ETF (DE) |
IE00BFNM3P36 | iShares MSCI EM IMI ESG Scr.U.E.USD A |
IE000R85HL30 | AMUNDI MSCI USA SRI CLIMATE NET ZERO AMBITION PAB UCITS ETF ACC |
IE00BYZK4776 | iShares Healthcare Innovation U.E.USD A |
IE00BKM4GZ66 | iShares Core MSCI EM IMI UCITS ETF USD (Acc) |
DE000A0D8QZ7 | iShares STOXX Europe Small 200 UCITS ETF (DE) |
LU2109787635 | Amundi I.S.I.MSCI EMU SRI PAB UE DR |
LU1681047319 | Amundi Index Sol. EUR.STOXX 50 UE DR EUR |
LU0380865021 | Xtrackers Euro Stoxx 50 UCITS ETF 1C |
LU1681047236 | Amundi Index Sol. EUR.STOXX 50 UE DR EUR |
DE0005933956 | iShares Core EURO STOXX 50 UCITS ETF (DE) |
IE0008471009 | iShares Core EURO STOXX 50 UCITS ETF EUR (Dist) |
LU1841731745 | Amundi MSCI China UE Acc |
FR0007054358 | AMUNDI EURO STOXX 50 II UCITS ETF Acc |
LU0274209237 | Xtrackers MSCI Europe UCITS ETF 1C |
DE000ETFL029 | Deka EURO STOXX 50® UCITS ETF |
LU0274211217 | Xtrackers Euro Stoxx 50 UCITS ETF 1D |
LU1953136527 | BNPP Easy ECPI Circular Eco.Leaders UE |
IE00BMP3HG27 | UBS(Irl)ETF p.-S&P D.Aristocr.ESG E.UE A |
IE00B40B8R38 | iShares S&P 500 Cons.Staples S.U.E.USD A |
LU0514695690 | Xtrackers MSCI China UCITS ETF 1C |
LU2059756598 | Amundi I.S.I.MSCI Eur.SRI P.UE DR EUR |
LU1861137484 | Amundi I.S.I.MSCI Eur.SRI P.UE DR EUR |
LU2037749822 | Amundi S.Factory UE EUR |
LU0322248146 | Xtrackers SLI UCITS ETF 1D |
LU0659579063 | Xtrackers ATX UCITS ETF 1C |
LU1753045415 | BNPP Easy MSCI Eu.SRI S-S.PAB 5%C.UE |
IE00BM67HS53 | Xtrackers MSCI World Materials UCITS ETF 1C |
LU0959210278 | Amundi S&P Euroz. Div. Arist. ESG UE |
LU1681045370 | Amundi I.S.MSCI Em.Mkts.UE EUR |
DE000A0D8Q07 | iShares EUR STOXX UCITS ETF (DE) |
LU0328474803 | Xtrackers S&P ASX 200 UCITS ETF 1D |
IE00BMWXKN31 | HSBC Hang Seng Tech UCITS ETF |
DE000A0D8Q23 | iShares ATX UCITS ETF (DE) |
LU2109787551 | Amundi MSCI Emerging ESG Leaders UE DR |
IE00B42Z5J44 | iShares MSCI Japan EUR Hedged UCITS ETF (Acc) |
IE00BYVJRP78 | iShares MSCI EM SRI U.E. |
IE00B1W57M07 | iShares BIC 50 UCITS ETF USD (Dist) |
LU0328475792 | Xtrackers Stoxx Europe 600 UCITS ETF 1C |
DE0002635307 | iShares STOXX Europe 600 UCITS ETF (DE) EUR Dist |
DE000A0H08D2 | iShares Nikkei 225® UCITS ETF (DE) |
IE00BKM4H197 | iShares MSCI EM Cons.Gr.U.E.USD A |
DE000ETF9603 | Amundi STOXX Europe 600 ESG II UE |
IE00B1YZSC51 | iShares Core MSCI Europe UCITS ETF EUR (Dist) |
DE0002635281 | iShares EURO STOXX Select Dividend 30 UCITS ETF (DE) EUR Dist |
LU1940199711 | Amundi MSCI Europe ESG Leaders UE Acc |
DE0002635299 | iShares STOXX Europe Select Dividend 30 UCITS ETF (DE) |
LU0292095535 | Xtrackers Euro Stoxx Quality Dividend UCITS ETF 1D |
IE00BP3QZB59 | iShares Edge MSCI World Value Factor UCITS ETF USD (Acc) |
LU0832436512 | Amundi Global Equity Quality Income UCITS ETF Dist |
IE00B3F81G20 | iShares MSCI EM Small Cap UCITS ETF USD (Dist) |
LU1861138961 | Amundi I.S.I.MSCI Em.Mkts.SRI P.UE DR |
DE000ETF7037 | Amundi Multi-Asset Portf.Off.UCITS ETF |
IE00BQN1K901 | iShares Edge MSCI Eur.V.Fa.U.E.EUR A |
IE00B86MWN23 | iShares Edge MSCI Europe Minimum Volatility UCITS ETF EUR (Acc) |
LU2037748345 | Amundi MSCI Sm.Cities ESG Screen.UE A. |
LU0779800910 | Xtrackers CSI300 Swap UCITS ETF 1C |
LU1377382368 | BNPP Easy Low Car.100 Eur.PAB¬UE EUR |
IE00BYYXBF44 | Invesco M.III p.FTSE EM HiDiL Vol UE |
LU1602144575 | Amundi Ind.Sol.MSCI EMU ESG Lead.S.UE DR |
LU2059756325 | Amundi Ind.Sol.MSCI EMU ESG Lead.S.UE DR |
IE00BMW3QX54 | L&G ROBO Global® Robotics and Automation UCITS ETF USD Accumulating ETF |
DE0005933972 | iShares TecDAX® UCITS ETF (DE) EUR Accu |
IE00BM67HK77 | Xtrackers MSCI World Health Care UCITS ETF 1C |
IE00BLRPQH31 | RIZE SUSTAINABLE FUTURE OF FOOD UCITS ETF USD Accumulating ETF |
LU2439874319 | Frankfurter UE-Mod.Val. |
IE00B2NPKV68 | iShares J.P. Morgan $ EM Bond UCITS ETF USD (Dist) |
DE0002635273 | iShares DivDAX® UCITS ETF (DE) |
IE00B43HR379 | iShares S&P 500 Hea.Care S.U.E.USD A |
LU2089238385 | Amundi I.S.Prime Jap.UE DR JPY C |
LU1931974775 | Amundi I.S.Prime Jap.UE DR JPY |
LU0397221945 | Xtrackers Portfolio UCITS ETF 1C |
LU0292103222 | Xtrackers MSCI Europe Health Care ESG Screened UCITS ETF 1C |
LU0629460832 | UBS (Lux) Fund Solutions - MSCI Pacific Socially Responsible UCITS ETF, Klasse (USD) A-dis |
IE00B3VWMM18 | iShares MSCI EMU Small Cap UCITS ETF EUR (Acc) |
IE00BLLZQS08 | iShares Moderate Portfolio UCITS ETF EUR (Acc) |
LU2572257397 | AMUNDI MSCI PACIFIC ESG CLIMATE NET ZERO AMBITION CTB UCITS ETF Dist |
IE00BZ163L38 | Vanguard USD Emerging Markets Government Bond UCITS ETF - (USD) Distributing |
DE000A0Q4R36 | iShares STOXX Europe 600 Health Care UCITS ETF (DE) |
LU0292104469 | Xtrackers MSCI Europe Information Technology ESG Screened UCITS ETF 1C |
