Jedes Jahr die selbe Prozedur, welche ETFs sind weiterhin noch Premium Sparpläne und welche ETFs fallen hinaus? Nicht wenige Flatex Kundinnen und Kunden wollen sich die 1,50 Euro Ausführungsgebühren sparen und setzen somit auf Premium ETFs bei denen diese pauschale Ausführungsgebühr von 1,50 Euro nicht anfällt. Das Problem dabei? Oftmals wechseln diese Premium ETFs zum Jahreswechsel und damit müsste man sich erneut einen neuen ETF suchen, wenn man dem 0 Euro Sparplan-Fetisch gänzlich unterliegt.
Das Flatex Angebot selbst:
- 0,00 Euro Depotgebühren für Aktien, Anleihen und ETFs (evtl. Gebühren für ADR, GDR und XetraGold)
- 0,00 Euro Kontogebühren
- 1,50 Euro Ausführungsgebühr ETF Sparplan (zuzüglich Spread, Produktkosten, etwaige Rückvergütungen für den Broker)
Video
Sind 1,50 Euro Ausführungsgebühr viel? Gibt es Alternativen?
Diese 1,50 Euro Ausführungsgebühr für einen ETF Sparplan werden aufgrund spezieller Deals zwischen den verschiedenen Emittentinnen der ETFs und Flatex gestrichen – bis auf weiteres. Dieses bis auf weiteres passiert meist zum Jahreswechsel. So kann es sein, dass aus einem Premium ETF ohne 1,50 Euro Ausführungsgebühr es keinen Premium ETF mehr gibt und somit die 1,50 Euro Gebühr anfallen. Wechselt man stets auf einen Premium ETF so gibt es sehr bald einen richtigen ETF Zoo, jedes Jahr einen neuen ETF ansparen?
Ob die 1,50 Euro pauschale Gebühr viel oder wenig ist, hängt natürlich von der Sparplan Rate ab. Die Mindestrate liegt bei 25 Euro. Bei 25 Euro Rate sind 1,5 Euro an Gebühr sofort 6 % an Kosten je Ausführung. Hier würde sich eine quartalsweise Ausführung anbieten mit 75 Euro. Somit wären die Kosten dann weiterhin bei 1,50 Euro was so aber „nur noch“ 2 % an Gebühren ausmacht.
Hier der Vergleich der Flatex Kosten bei einem Sparplan im Vergleich zu anderen, steuereinfachen Brokern:
Alternativ könnte auch ein anderer Broker überlegt werden. Die DADAT Bank als auch die easybank bieten attraktive ETF Sparpläne an zu niedrigen Kosten als auch mit viele attraktive ETFs ohne Ausführungsgebühr. Zudem gibt es Aktionen für Neukundschaften mit keiner Depotgebühr bis z. B. Ende 2029. Ob sich ein anderer bzw. weiterer Broker hier lohnt ist eine höchst individuelle Entscheidung. Mehr Informationen mit detaillierten ETFs von der easybank bzw. DADAT Bank dazu weiter unten nochmals.
Detaillierte Analyse der Premium ETFs
Hier gibt es nun eine detaillierte Analyse jener ETFs die nun weggefallen sind, hinzugekommen sind und welche weiterhin als Premium ETF bei Flatex gelten. Natürlich immer bis auf weiteres.
Hier bei Flatex gibt es die aktuelle Liste zum Herunterladen.
- 460 davon blieben gleich,
- 199 ETFs sind rausgefallen und
- 54 ETFs sind neu hinzugekommen.
Knapp über 500 sind weiterhin Premium, das heißt ohne Ausführungsgebühr von 1,50 Euro. Spread, Produktkosten und Rückvergütungen fallen natürlich weiterhin an.
Wichtig: Alle Angaben ohne Gewähr!
- Die gesamte Liste gibt es hier zum Filtern: Die Premium Sparplan Liste (Vergleichsliste stammt von September 2024)
Ganz unten gibt es natürlich auch den Link zur Liste auf Flatex.at, wo Flatex die aktuellen Premium ETFs listet, aber nicht bekannt gibt, welche hinzugekommen bzw. weggefallen sind.
Entfernte ETFs – keine Premiums ETFs mehr mit 2025
Welche Emittentinnen sind denn rausgeflogen aus dem Premium Sparplan ETFs? Vor allem jene von Xtrackers sind hinausgeflogen.
- Xtrackers: 155 ETFs
- Invesco: 42 ETFs
- Amundi: 2 ETFs
Besonders schade ist es für viele wohl, dass die erst neuen Invesco FTSE All-World ETFs rausgeflogen sind und für diese somit wieder die 1,50 Euro Sparplangebühr fällig wird. Auch von Xtrackers sind die World ETF
- IE000716YHJ7 Invesco FTSE All-World UCITS ETF USD Accumalation
- IE0000QLH0G6 Invesco FTSE All-World UCITS ETF USD Distribution
- IE00BJ0KDQ92 Xtrackers MSCI World UCITS ETF 1C
- IE00BK1PV551 Xtrackers MSCI World UCITS ETF 1D
ISIN | ETF |
LU0838782315 | Xtrackers DAX ESG Screened UCITS ETF 1D |
LU0274211480 | Xtrackers DAX UCITS ETF 1C |
IE000WQ16XQ4 | Xtrackers MSCI Europe High Dividend Yield ESG UCITS ETF 1D |
IE00B23D8X81 | Invesco FTSE RAFI Europe UCITS ETF |
IE000TI21P14 | Invesco MSCI Europe ESG Climate Paris Aligned UCITS EUR Acc |
IE000VMAR5O6 | Xtrackers Europe Biodiversity Focus SRI UCITS ETF 1C EUR Acc |
IE0001JH5CB4 | Xtrackers Europe Net Zero Pathway Paris Aligned UCITS ETF EUR Acc |
IE000N9MLVT1 | Xtrackers MSCI Europe Climate Transition UCITS ETF 1C EUR |
LU0322253732 | Xtrackers MSCI Europe ESG Screened UCITS ETF 1C |
IE00BFMNHK08 | Xtrackers MSCI Europe ESG UCITS ETF 1C |
LU0274209237 | Xtrackers MSCI Europe UCITS ETF 1C |
LU1242369327 | Xtrackers MSCI Europe UCITS ETF 1D |
LU0486851024 | Xtrackers MSCI Europe Value UCITS ETF 1C |
LU0328475792 | Xtrackers Stoxx Europe 600 UCITS ETF 1C |
LU2581375156 | Xtrackers Stoxx Europe 600 UCITS ETF 1D |
IE00BZ4BMM98 | Invesco EURO STOXX High Dividend Low Volatility UCITS ETF |
IE000Y6L6LE6 | Xtrackers EMU Net Zero Pathway Paris Aligned UCITS ETF 1C EUR Acc |
LU0380865021 | Xtrackers Euro Stoxx 50 UCITS ETF 1C |
LU0274211217 | Xtrackers Euro Stoxx 50 UCITS ETF 1D |
IE000W6L2AI3 | Xtrackers MSCI EMU Climate Transition UCITS ETF 1C EUR |
IE00BDGN9Z19 | Xtrackers MSCI EMU ESG Screened UCITS ETF 1D |
IE00BNC1G699 | Xtrackers MSCI EMU ESG UCITS ETF 1C |
IE000VCBWFL8 | Xtrackers MSCI EMU High Dividend Yield ESG UCITS ETF 1D |
LU0846194776 | Xtrackers MSCI EMU UCITS ETF 1D |
LU0292097747 | Xtrackers – Xtrackers MSCI UK ESG UCITS ETF 1D |
LU0292097234 | Xtrackers FTSE 100 Income UCITS ETF 1D |
LU0838780707 | Xtrackers FTSE 100 UCITS ETF 1C |
IE000HT7E0B1 | Xtrackers Nordic Net Zero Pathway Paris Aligned UCITS ETF 1C |
IE000NS5HRY9 | Xtrackers MSCI World High Dividend Yield ESG UCITS ETF 1D USD Income |
LU0292096186 | Xtrackers Stoxx Global Select Dividend 100 Swap UCITS ETF 1D |
LU2089238203 | Amundi Prime Global UCITS ETF DR (C) |
LU1931974692 | Amundi Prime Global UCITS ETF DR (D) |
IE000716YHJ7 | Invesco FTSE All-World UCITS ETF USD Accumalation |
IE0000QLH0G6 | Invesco FTSE All-World UCITS ETF USD Distribution |
IE00B23LNQ02 | Invesco FTSE RAFI All World 3000 UCITS ETF |
IE00BLSNMW37 | Invesco Global Buyback Achievers UCITS ETF |
IE000N42HDP2 | Invesco Markets II plc – Invesco Quantitative Strats Glbl Eq Lw Vol Lw Crbn UCITS ETF Acc |
IE000V93BNU0 | Invesco MSCI World ESG Climate Paris Aligned UCITS USD Acc |
IE00BJQRDN15 | Invesco Quantitative Strategies ESG Global Equity Multi-Factor UCITS ETF USD Acc |
IE000VXC51U5 | Xtrackers MSCI AC World ESG Screened UCITS ETF 2C – EUR Hedged |
IE000V0GDVU7 | Xtrackers MSCI Global SDG 11 Sustainable Cities UCITS ETF 1C |
IE000Y6ZXZ48 | Xtrackers MSCI Global SDG 12 Circular Economy UCITS ETF 1C |
IE0005E47AH7 | Xtrackers MSCI Global SDG 9 Industry, Innovation & Infrastructure UCITS ETF 1C |
IE000P4AYI47 | Xtrackers MSCI World Climate Transition UCITS ETF 1C USD |
IE0008YN0OY8 | Xtrackers MSCI World Minimum Volatility ESG UCITS ETF 1C |
IE00BJ0KDQ92 | Xtrackers MSCI World UCITS ETF 1C |
IE00BK1PV551 | Xtrackers MSCI World UCITS ETF 1D |
IE000LAUZQT6 | Xtrackers MSCI World Value ESG UCITS ETF 1C |
IE000E0V65D8 | Xtrackers World Biodiversity Focus SRI UCITS ETF 1C USD Acc |
IE000UZCJS58 | Xtrackers World Net Zero Pathway Paris Aligned UCITS ETF 1C |
IE00BWTN6Y99 | Invesco S&P 500 High Dividend Low Volatility UCITS ETF |
IE000V04SL39 | Xtrackers MSCI USA High Dividend Yield ESG UCITS ETF 1D USD Income |
IE0032077012 | Invesco EQQQ NASDAQ-100 UCITS ETF |
IE00BFZXGZ54 | Invesco EQQQ NASDAQ-100 UCITS ETF Acc |
IE00B23D8S39 | Invesco FTSE RAFI US 1000 UCITS ETF |
IE000COQKPO9 | Invesco Markets II plc – Invesco NASDAQ-100 ESG UCITS ETF USD Acc |
IE000L2SA8K5 | Invesco NASDAQ-100 Equal Weight UCITS ETF USD Acc |
IE00BNGJJT35 | Invesco S&P 500 Equal Weight Index ETF Acc |
IE00BM8QRY62 | Invesco S&P 500 Equal Weight Index ETF Inc |
IE00BDZCKK11 | Invesco S&P 500 QVM UCITS ETF |
IE000GYDNJS5 | Xtrackers MSCI USA Climate Transition UCITS ETF 1D USD |
IE00BJZ2DC62 | Xtrackers MSCI USA ESG Screened UCITS ETF 1C |
IE000TSML5I8 | Xtrackers MSCI USA ESG Screened UCITS ETF 2C EUR Hedged |
IE00BFMNPS42 | Xtrackers MSCI USA ESG UCITS ETF 1C |
LU0274210672 | Xtrackers MSCI USA Swap UCITS ETF 1C |
LU2581375073 | Xtrackers MSCI USA Swap UCITS ETF 1D |
IE00BJ0KDR00 | Xtrackers MSCI USA UCITS ETF 1C |
IE00BK1PV445 | Xtrackers MSCI USA UCITS ETF 1D |
IE00BG04M077 | Xtrackers MSCI USA UCITS ETF 2C – EUR Hedged |
IE0004MFRED4 | Xtrackers S&P 500 Equal Weight ESG UCITS ETF 1C |
IE000IDLWOL4 | Xtrackers S&P 500 Equal Weight ESG UCITS ETF 2C- EUR Hedged |
IE0002EI5AG0 | Xtrackers S&P 500 Equal Weight UCITS ETF 2C EUR Hedged |
IE000CXLGK86 | Xtrackers S&P 500 Equal Weight UCITS ETF 2D |
IE0007ULOZS8 | Xtrackers S&P 500 ESG UCITS ETF 1C |
LU0490618542 | Xtrackers S&P 500 Swap UCITS ETF 1C |
LU2009147757 | Xtrackers S&P 500 Swap UCITS ETF 1D |
LU2196472984 | Xtrackers S&P 500 Swap UCITS ETF 5C – EUR Hedged |
IE00BM67HW99 | Xtrackers S&P 500 UCITS ETF 1C – EUR Hedged |
IE000Z9SJA06 | Xtrackers S&P 500 UCITS ETF 4C – USD |
IE000LOSV2D0 | Xtrackers USA Biodiversity Focus SRI UCITS ETF 1C USD Acc |
IE0002ZM3JI1 | Xtrackers USA Net Zero Pathway Paris Aligned UCITS ETF 1C EUR Acc |
IE00B60SX402 | Invesco Russell 2000 UCITS ETF |
IE00BH3YZ803 | Invesco S&P SmallCap 600 UCITS ETF |
LU0292107991 | Xtrackers MSCI EM Asia ESG Screened Swap UCITS ETF 1C |
LU2296661775 | Xtrackers MSCI EM Asia ESG Screened Swap UCITS ETF 1D USD |
LU0476289540 | Xtrackers MSCI Canada ESG Screened UCITS ETF 1C |
IE000K9Z3SF5 | Invesco Markets plc – Invesco S&P China A 300 Swap UCITS ETF |
IE0000FCGYF9 | Invesco Markets plc – Invesco S&P China A MidCap 500 Swap UCITS ETF |
IE00BK80XL30 | Invesco MSCI China All Shares Connect UCITS ETF |
LU0875160326 | Xtrackers Harvest CSI300 UCITS ETF 1D |
LU2469465822 | Xtrackers MSCI China A ESG Screened Swap UCITS ETF 1C USD Acc |
LU0514695690 | Xtrackers MSCI China UCITS ETF 1C |
IE00BYYXBF44 | Invesco FTSE Emerging Markets High Dividend Low Volatility UCITS ETF |
IE00B23D9570 | Invesco FTSE RAFI Emerging Markets UCITS ETF |
IE000TZT8TI0 | Xtrackers Emerging Markets Net Zero Pathway Paris Aligned UCITS ETF 1C USD Acc |
IE00BG370F43 | Xtrackers MSCI Emerging Markets ESG UCITS ETF 1C |
IE00BTJRMP35 | Xtrackers MSCI Emerging Markets UCITS ETF 1C |
LU0328476410 | Xtrackers S&P Select Frontier Swap UCITS ETF 1C |
IE000I8IKC59 | Invesco MSCI Japan ESG Climate Paris Aligned UCITS USD Acc |
IE00074JLU02 | Xtrackers Japan Net Zero Pathway Paris Aligned UCITS ETF 1C EUR Acc |
IE0006FDYJF8 | Xtrackers MSCI Japan Climate Transition UCITS ETF 1D USD |
IE00BRB36B93 | Xtrackers MSCI Japan ESG Screened UCITS ETF 3C EUR Hedged |
IE00BG36TC12 | Xtrackers MSCI Japan ESG UCITS ETF 1C |
LU0274209740 | Xtrackers MSCI Japan UCITS ETF 1C |
LU2581375230 | Xtrackers MSCI Japan UCITS ETF 1D |
LU0659580079 | Xtrackers MSCI Japan UCITS ETF 4C EUR Hedged |
LU2196470426 | Xtrackers Nikkei 225 UCITS ETF 1C EUR |
LU0839027447 | Xtrackers Nikkei 225 UCITS ETF 1D |
LU1875395870 | Xtrackers Nikkei 225 UCITS ETF 2D EUR Hedged |
LU0292108619 | Xtrackers MSCI EM Latin America ESG Swap UCITS ETF 1C |
IE00BMDBMT65 | Invesco Markets II plc – Invesco MSCI Pacific Ex Japan ESG Universal Screened UCITS ETF |
LU0322252338 | Xtrackers MSCI Pacific ex Japan ESG Screened UCITS ETF 1C |
LU1094612022 | Xtrackers II Harvest China Government Bond UCITS ETF 1D |
IE00BD4DX952 | Xtrackers ESG USD Emerging Markets Bond Quality Weighted UCITS ETF 1D |
IE00BD4DXB77 | Xtrackers ESG USD Emerging Markets Bond Quality Weighted UCITS ETF 2D-EURHedged |
LU2158769930 | Xtrackers II J.P. Morgan EM Local Government Bond UCITS ETF 1D USD |
LU0677077884 | Xtrackers II USD Emerging Markets Bond UCITS ETF 2D – USD |
IE0006GNB732 | Xtrackers ESG EUR High Yield Corporate Bond UCITS ETF 1C |
LU1109939865 | Xtrackers II EUR High Yield Corporate Bond 1-3 Swap UCITS ETF 1D |
LU1109942653 | Xtrackers II EUR High Yield Corporate Bond UCITS ETF 1D |
LU0290358224 | Xtrackers II Eurozone Inflation-Linked Bond UCITS ETF 1C |
LU2468423459 | Xtrackers II ESG Eurozone Government Bond UCITS ETF 1C |
LU2641054122 | Xtrackers II Eurozone Government Bond 0-1 UCITS ETF 1C |
LU0290356871 | Xtrackers II Eurozone Government Bond 1-3 UCITS ETF 1C |
LU0614173549 | Xtrackers II Eurozone Government Bond 1-3 UCITS ETF 1D |
LU0290356954 | Xtrackers II Eurozone Government Bond 3-5 UCITS ETF 1C |
LU0614173895 | Xtrackers II Eurozone Government Bond 3-5 UCITS ETF 1D |
LU0290357176 | Xtrackers II Eurozone Government Bond 5-7 UCITS ETF 1C |
LU2504537445 | Xtrackers II Eurozone Government Bond ESG Tilted UCITS ETF 1D |
LU0290355717 | Xtrackers II Eurozone Government Bond UCITS ETF 1C EUR |
LU0643975591 | Xtrackers II Eurozone Government Bond UCITS ETF 1D EUR |
LU2504532487 | Xtrackers II Eurozone Government Green Bond UCITS ETF 1D |
LU2641054551 | Xtrackers II Germany Government Bond 0-1 UCITS ETF 1C |
LU0643975161 | Xtrackers II Germany Government Bond UCITS ETF 1C |
LU0468896575 | Xtrackers II Germany Government Bond UCITS ETF 1D |
LU0925589839 | Xtrackers II iBoxx Eurozone Government Bond Yield Plus 1-3 UCITS ETF 1C |
LU0484968812 | Xtrackers II EUR Corporate Bond SRI PAB UCITS ETF 1D |
LU0478205379 | Xtrackers II EUR Corporate Bond UCITS ETF 1C |
LU0820950128 | Xtrackers II EUR Covered Bond Swap UCITS ETF 1C |
LU0942970103 | Xtrackers II ESG Global Aggregate Bond UCITS ETF 1D |
LU0942970798 | Xtrackers II ESG Global Aggregate Bond UCITS ETF 5C – EUR Hedged |
LU2462217071 | Xtrackers II ESG Global Government Bond UCITS ETF 1C EUR Accumulation |
LU2385068593 | Xtrackers II ESG Global Government Bond UCITS ETF 4D EUR Income Hedged |
LU0690964092 | Xtrackers II Global Government Bond UCITS ETF 1D – EUR Hedged |
LU0962078753 | Xtrackers II Global Inflation-Linked Bond UCITS ETF 1D – EUR Hedged |
LU0908508814 | Xtrackers II Global Inflation-Linked Bond UCITS ETF 5C |
LU2673523218 | Xtrackers II Target Maturity Sept 2027 EUR Corporate Bond UCITS ETF 1D |
LU2673523309 | Xtrackers II Target Maturity Sept 2029 EUR Corporate Bond UCITS ETF 1D |
LU2673523481 | Xtrackers II Target Maturity Sept 2031 EUR Corporate Bond UCITS ETF 1D |
LU2673523564 | Xtrackers II Target Maturity Sept 2033 EUR Corporate Bond UCITS ETF 1D |
IE0006YM7D84 | Xtrackers ESG USD High Yield Corporate Bond UCITS ETF 1C |
LU2504532131 | Xtrackers II TIPS US Inflation-Linked Bond UCITS ETF 1C |
LU0429458895 | Xtrackers II US Treasuries 1-3 UCITS ETF 1D |
LU0429459356 | Xtrackers II US Treasuries UCITS ETF 1D |
LU1399300455 | Xtrackers II US Treasuries UCITS ETF 2D – EUR Hedged |
IE0003W9O921 | Xtrackers (IE) Plc – Xtrackers USD Corporate Green Bond UCITS ETF 2C USD Acc |
IE00BF8J5974 | Xtrackers USD Corporate Bond Short Duration SRI PAB UCITS ETF 1D |
IE00BL58LJ19 | Xtrackers USD Corporate Bond SRI PAB UCITS ETF 1C |
IE00BL58LL31 | Xtrackers USD Corporate Bond SRI PAB UCITS ETF 2C – EUR hedged |
IE00BZ036H21 | Xtrackers USD Corporate Bond UCITS ETF 1D |
IE00028H9QJ8 | Xtrackers USD Corporate Green Bond UCITS ETF 1C EUR Hedged Acc |
IE00BLRB0242 | Invesco Markets II plc – Invesco Global Clean Energy UCITS ETF Acc |
IE00BLRB0028 | Invesco Markets II plc – Invesco Global Clean Energy UCITS ETF Inc |
IE0008RX29L5 | Invesco Markets II plc – Invesco Wind Energy UCITS ETF USD Acc |
IE00BM8QRZ79 | Invesco Solar Energy UCITS ETF |
IE00BQ70R696 | Invesco NASDAQ Biotech UCITS ETF |
LU0292109005 | Xtrackers MSCI EM Europe, Middle East & Africa ESG Swap UCITS ETF 1C |
IE000AIFGRB9 | Invesco Markets II plc – Invesco S&P World Energy ESG UCITS ETF Acc |
IE00B94ZB998 | Invesco Morningstar US Energy Infrastructure MLP UCITS ETF |
IE00B8CJW150 | Invesco Morningstar US Energy Infrastructure MLP UCITS ETF (Dist) |
IE00BM67HM91 | Xtrackers MSCI World Energy UCITS ETF 1C |
IE00018LB0D8 | Invesco Markets II plc – Invesco S&P World Financials ESG UCITS ETF Acc |
LU0290358497 | Xtrackers II EUR Overnight Rate Swap UCITS ETF 1C |
LU0335044896 | Xtrackers II EUR Overnight Rate Swap UCITS ETF 1D |
IE000L4EH2K5 | Invesco Markets II plc – Invesco S&P World Health Care ESG UCITS ETF Acc |
IE000KD0BZ68 | Xtrackers MSCI Genomic Healthcare Innovation UCITS ETF 1C USD Acc |
IE00036F4K40 | Xtrackers MSCI Global SDG 3 Good Health UCITS ETF 1C USD |
IE00BM67HK77 | Xtrackers MSCI World Health Care UCITS ETF 1C |
LU0489337690 | Xtrackers FTSE Developed Europe Real Estate UCITS ETF 1C |
LU0292106084 | Xtrackers MSCI Europe Industrials ESG Screened UCITS ETF 1C |
LU0292100806 | Xtrackers MSCI Europe Materials ESG Screened UCITS ETF 1C |
IE00BM67HV82 | Xtrackers MSCI World Industrials UCITS ETF 1C |
IE00BM67HS53 | Xtrackers MSCI World Materials UCITS ETF 1C |
IE00BNKF6C99 | Xtrackers MSCI Europe Consumer Discretionary ESG Screened UCITS ETF |
LU0292105359 | Xtrackers MSCI Europe Consumer Staples EGS Screened UCITS ETF 1C |
IE00BM67HP23 | Xtrackers MSCI World Consumer Discretionary UCITS ETF 1C |
IE00BM67HN09 | Xtrackers MSCI World Consumer Staples UCITS ETF 1C |
IE00BYMS5W68 | Invesco KBW NASDAQ Fintech UCITS ETF |
IE000Q0IU5T1 | Invesco Markets II plc – Invesco S&P World Information Technology ESG UCITS ETF Acc |
IE00BM8QS095 | Invesco MSCI China Technology All Shares Stock Connect UCITS ETF |
IE00BGV5VN51 | Xtrackers Artificial Intelligence &Big Data UCITS ETF 1C |
LU0292104469 | Xtrackers MSCI Europe Information Technology ESG Screened UCITS ETF 1C |
IE0006FFX5U1 | Xtrackers MSCI Innovation UCITS ETF 1C USD Acc |
IE00BM67HT60 | Xtrackers MSCI World Information Technology UCITS ETF 1C |
LU0292104030 | Xtrackers MSCI Europe Communication Services ESG Screened UCITS ETF 1C |
LU0292104899 | Xtrackers MSCI Europe Utilities ESG Screened UCITS ETF 1C |
IE00BM67HQ30 | Xtrackers MSCI World Utilities UCITS ETF 1C |
IE0007WJ6B10 | Xtrackers MSCI Global SDG 6 Clean Water & Sanitation UCITS ETF 1C USD |
IE00053WDH64 | Invesco Markets II plc – Invesco Hydrogen Economy UCITS ETF USD Acc |
Neue Premium ETFs ab 2025, keine Sparplangebühr von 1,50 Euro
Von welchen Emittentinnen sind denn nun neue ETFs hinzugekommen? Das ist ein bunter Blumenstrauß, wie die Auswertung zeigt:
- Amundi: 21 ETFs
- iShares: 19 ETFs
- L&G: 8 ETFs
- JPMorgan: 4 ETFs
- WisdomTree: 2 ETFs
Ein World ETF von Amundi könnte mitunter besonders interessant sein mit einer jährlichen Kostenquote von 0,12 %.
- IE000BI8OT95 Amundi MSCI World UCITS ETF DR USD Acc
ISIN | ETF |
LU2240851688 | Amundi DAX 50 ESG UCITS ETF DR – EUR (C) |
LU0908501058 | Amundi MSCI EMU ESG CTB Net Zero Ambition UCITS ETF Acc |
LU2089238039 | Amundi Index Solutions – Amundi Prime Europe UCITS ETF DR (C) |
LU2572257470 | Amundi MSCI Europe Small Cap ESG Climate Net Zero Ambition CTB ETF |
IE00B4M7GH52 | iShares MSCI Poland UCITS ETF USD (Acc) |
IE000K1P4V37 | Amundi MSCI World SRI Climate Net Zero Ambition PAB UCITS ETF EUR Hedged Acc |
IE000AZV0AS3 | Amundi MSCI World IMI Value Screened Factor UCITS ETF USD Acc |
IE0001DKJVC2 | Amundi MSCI World Minimum Volatility Screened Factor UCITS ETF USD Acc |
IE0001FQFU60 | Amundi MSCI World Momentum Screened Factor UCITS ETF USD Acc |
IE000Y77LGG9 | Amundi MSCI World SRI Climate Net Zero Ambition PAB UCITS ETF EUR Acc |
IE000004V778 | Amundi MSCI World SRI Climate Net Zero Ambition PAB UCITS ETF EUR Dis |
IE000BI8OT95 | Amundi MSCI World UCITS ETF DR USD Acc |
IE0003JSNHV9 | JPM Global Research Enhanced Index Equity SRI Paris Aligned UCITS ETF – EUR (acc) |
IE000VTOHNZ0 | L&G Global Thematic ESG Exclusions UCITS ETF USD Accumulating |
IE000UZZ5D45 | Amundi MSCI World Small Cap CTB UCITS ETF USD Acc |
IE000PEAJOT0 | Amundi MSCI USA ESG Leaders UCITS ETF Acc |
IE000XL4IXU1 | Amundi MSCI USA Ex Mega Cap UCITS ETF USD Accumulation |
IE000FSN19U2 | Amundi MSCI USA UCITS ETF Acc |
IE000IEGVMH6 | Amundi MSCI USA UCITS ETF Dist |
IE000RSCXLM4 | JPMorgan ETFs (Ireland) ICAV – US Equity Active UCITS ETF USD Accumulation |
IE0005CH3U28 | JPMorgan ETFs (Ireland) ICAV – US Growth Active UCITS ETF USD Accumulation |
IE000TD3TI26 | JPMorgan ETFs (Ireland) ICAV – US Value Active UCITS ETF USD Accumulation |
IE00B14X4T88 | iShares Asia Pacific Dividend UCITS ETF USD (Dist) |
IE00B2QWDR12 | iShares MSCI AC Far East ex-Japan Small Cap UCITS ETF USD (Dist) |
IE00B0M63730 | iShares MSCI AC Far East ex-Japan UCITS ETF USD (Dist) |
IE00B4WXJD03 | iShares MSCI Pacific ex-Japan UCITS ETF USD (Dist) |
IE00B0M63516 | iShares MSCI Brazil UCITS ETF USD (Dist) |
IE00B02KXK85 | iShares China Large Cap UCITS ETF USD (Dist) |
DE000A0F5UE8 | iShares Dow Jones China Offshore 50 UCITS ETF (DE) |
IE00BHBFDF83 | L&GE Fund MSCI China A UCITS ETF |
LU2300295123 | Amundi Prime Emerging Markets UCITS ETF DR (C) |
IE00B1W57M07 | iShares BIC 50 UCITS ETF USD (Dist) |
IE00B3F81G20 | iShares MSCI EM Small Cap UCITS ETF USD (Dist) |
IE00B42Z5J44 | iShares MSCI Japan EUR Hedged UCITS ETF (Acc) |
IE000HLUHPT1 | L&G Japan ESG Exclusions Paris Aligned UCITS ETF USD Acc |
IE00BYQCZJ13 | WisdomTree Japan Equity UCITS ETF – EUR Hedged Acc |
IE00BYQCZN58 | WisdomTree Japan Equity UCITS ETF – USD Acc |
IE00B0M63391 | iShares MSCI Korea UCITS ETF USD (Dist) |
IE00B5W4TY14 | iShares VII PLC – iShares MSCI Korea ETF USD Acc |
IE00B5WHFQ43 | iShares VII PLC – iShares MSCI Mexico Capped ETF USD Acc |
IE00BYYR0489 | iShares MSCI Saudi Arabia Capped UCITS ETF USD (Acc) |
IE00B52XQP83 | iShares MSCI South Africa UCITS ETF USD (Acc) |
IE00B0M63623 | iShares MSCI Taiwan UCITS ETF USD (Dist) |
IE00B1FZS574 | iShares MSCI Turkey UCITS ETF USD (Dist) |
LU2297533809 | Amundi Index Solutions – Amundi Index US Corp SRI UCITS ETF DR Hedged EUR Inc |
IE00B1XNHC34 | iShares Global Clean Energy UCITS ETF USD (Dist) |
IE00BK5BCH80 | L&G Clean Energy UCITS ETF USD Acc |
IE00B3CNHG25 | L&G Gold Mining UCITS ETF |
LU2082997789 | Amundi STOXX Europe 600 Industrials UCITS ETF Dist |
LU2082999132 | Amundi STOXX Europe 600 Consumer Discretionary UCITS ETF Dist |
IE00B4WPHX27 | L&G Longer Dated All Commodities UCITS ETF |
IE000QNJAOX1 | L&G Optical Technology & Photonics ESG Exclusions UCITS ETF USD Accumulating |
FR0014002CH1 | Amundi MSCI Water ESG Screened UCITS ETF Acc |
IE00BK5BC891 | L&G Clean Water UCITS ETF |
Folgende Premium ETFs bleiben b.a.w. Premium ETFs bei Flatex Österreich
ISIN | ETF |
DE000ETF9090 | Amundi DAX 50 ESG II UCITS ETF |
LU0252633754 | Amundi DAX III UCITS ETF Acc |
LU2090062436 | Amundi DAX III UCITS ETF Dist |
FR0010655712 | Amundi ETF DAX UCITS ETF DR |
LU2611732046 | Amundi Index Solutions – Amundi DAX UCITS ETF EUR Distributing |
LU2611731741 | Amundi Index Solutions – Amundi DivDAX I UCITS ETF EUR Distributing |
LU2611732475 | Amundi Index Solutions – Amundi SDAX UCITS ETF EUR Distributing |
DE000ETF9074 | Amundi MDAX ESG II UCITS ETF |
FR0011857234 | Amundi MDAX UCITS ETF Dist |
DE000A2QP349 | iShares MDAX® UCITS ETF (DE) Dist |
DE000ETF9033 | Lyxor 1 DivDAX (DR) UCITS ETF I |
FR0010717090 | Amundi ETF MSCI EMU High Dividend UCITS ETF |
FR0007054358 | Amundi EURO STOXX 50 II UCITS ETF Acc |
LU1681047236 | Amundi Index Solutions – Amundi EURO STOXX 50 UCITS ETF-C EUR |
LU1681047319 | Amundi Index Solutions – Amundi EURO STOXX 50 UCITS ETF-D EUR |
LU2109787635 | Amundi Index Solutions – Amundi Index MSCI EMU SRI PAB Ucits ETF DR Cap |
LU2182388582 | Amundi MSCI EMU Climate Net Zero Ambition PAB UCITS ETF Acc |
LU1602144575 | Amundi MSCI EMU ESG Leaders Select UCITS ETF DR EUR (C) |
LU1646360971 | Amundi MSCI EMU UCITS ETF Dist |
LU0959210278 | Amundi S&P Eurozone Dividend Aristocrat ESG UCITS ETF Dist |
IE00004PGEY9 | JPM Eurozone Research Enhanced Index Equity (ESG) UCITS ETF – EUR (acc) |
