Das Wichtigste in Kürze
- Steuereinfacher Broker
- 336 sparplanfähige ETFs
- 133 ETFs von Amundi , iShares, Invesco, Fidelityx und Xtrackers sind kostenlos
- Ausführungsgebühr 1,25 Euro bis 1.500 Euro und 0,175 % ab 1.500 Euro vom Kaufwert
- Depot: 15,00 € p.a. + 0,12 % p.a. Mindestgebühr pro Position + 5,40 € p.a. pro Depot
- Verrechnungskonto: 18,00 € p.a.
In diesem Ratgeber
Fakten
Steuereinfach: | Ja |
Kosten Sparplan Ausführung: | 1,25 € pauschal bis 1.500 Euro Sparplanrate, danach 0,175 % von der Sparplanrate |
Anzahl ETFs: | 336 davon über 131 ETFs ohne Ausführungsgebühr |
Kosten Depot und Konto: |
|
Sparrate: | Mindestens 50,00 Euro |
Intervall: | Monatlich |
Abbuchung: | internes Konto |
Emittenten: | VanEck, iShares, Xtrackers, Amundi, L&G, ComStage, Vanguard, USB, SPDR, Lyxor, Invesco, Deka, Fidelity |
Test
Kosten ETF Sparplan
Bei den Kosten für die Sparplanausführung ist die easybank eher teurer unter den österreichischen Brokern. Pro Sparplanausführung werden 1,25 Euro an Gebühr verrechnet bei einer Sparplanrate von bis zu 1.500 Euro. Bei Sparplanraten über 1.500,01 beträgt die Sparplangebühr 0,175 % von der Sparplanrate. Es gibt auch rund 100 ETFs im Sparplan bei denen diese Gebühren nicht anfallen.
- 1,25 Euro Ausführungsgebühr je Sparplan bis 1.500 Euro Rate, danach 0,175 % ab 1.500,01 Euro Sparplanrate.
- 0,00 Euro Ausführungsgebühr für knapp mehr als 130 ETFs
Kosten Depot und Verrechnungskonto
Die Berechnung der Depotkosten sind bei der easybank ein wenig kompliziert. Die Mindestdepotgebühr beträgt 0,12 % bzw. 15,00 Euro p.a. pro Depot und 5,40 Euro p.a. pro Position. Auch für das Verrechnungskonto werden Gebühren eingehoben. 18,00 Euro im Jahr kostet das Verrechnungskonto der easybank.
- 0,12 %, bzw. 15,00 Euro pro Depot und 5,40 Euro pro Position an Depotgebühr
- 18,00 jährlich für das Verrechnungskonto
Laut Auskunft der easybank entfallen die Mindestgebühren je Position bzw. je Depot, wenn ausschließlich ETF-Sparpläne im Depot vorhanden sind.
ETFs
ETFs insgesamt
Rund 340 sparplanfähige ETFs hat die easybank mit Stand Mitte März 2025 im Angebot und ist somit hinter der Flatex auf Platz zwei unter den österreichischen Brokern bei der Anzahl der verfügbaren ETFs im Sparplan.
Kostenlose ETFs
Kostenlos bespart werden können derzeit ca. 130 ETFs vom Anbieter Amundi, iShares, Invesco, Fidelity und Xtrackers. Aktuell mit Mitte März 2025 Oktober sind es 60 ETFs von Amundi, 20 von iShares, 22 von Xtrackers, 10 von Fidelity und 21 von Invesco.
ISIN | Name |
---|---|
LU1829218749 | Amundi Bloomberg Equal-weight Commodity ex-Agriculture UCITS ETF Acc |
DE000ETF9090 | Amundi DAX 50 ESG II UCITS ETF Dist |
LU0252633754 | Amundi DAX III UCITS ETF Acc |
FR0010655712 | Amundi ETF DAX UCITS ETF DR |
LU1931975079 | Amundi EUR Corporate Bond UCITS ETF DR – EUR (D) |
LU1681047236 | Amundi EURO STOXX 50 UCITS ETF DR - EUR (C) |
LU2611732129 | Amundi F.A.Z. 100 UCITS ETF Dist |
LU1563454310 | Amundi Global Aggregate Green Bond UCITS ETF Acc |
LU0832436512 | Amundi Global Equity Quality Income UCITS ETF Dist |
LU1861138961 | Amundi Index MSCI Emerging Markets SRI PAB UCITS ETF DR (C) |
LU2109787635 | Amundi Index MSCI EMU SRI PAB UCITS ETF DR (C) |
LU1861137484 | Amundi Index MSCI Europe SRI PAB UCITS ETF DR (C) |
LU2037749822 | Amundi Index Smart Factory UCITS ETF (C) |
DE000ETF9074 | Amundi MDAX ESG II UCITS ETF Dist |
IE0000ZVYDH0 | Amundi MSCI ACWI SRI PAB UCITS ETF DR - USD |
LU1829220216 | Amundi MSCI All Country World UCITS ETF EUR Acc |
LU1841731745 | Amundi MSCI China UCITS ETF Acc |
LU2023678878 | Amundi MSCI Digital Economy and Metaverse ESG Screened UCITS ETF Acc |
LU2023678282 | Amundi MSCI Disruptive Technology ESG Screened UCITS ETF Acc |
LU1681044480 | Amundi MSCI Em Asia UCITS ETF - EUR (C) |
LU2009202107 | Amundi MSCI Emerging Ex China UCITS ETF Acc |
LU1681045370 | Amundi MSCI Emerging Markets UCITS ETF - EUR (C) |
LU1681045024 | Amundi MSCI EM Latin America UCITS ETF - EUR (C) |
LU2023679090 | Amundi MSCI Future Mobility ESG Screened UCITS ETF Acc |
LU1681043086 | Amundi MSCI India UCITS ETF - EUR (C) |
LU2023678449 | Amundi MSCI Millennials ESG Screened UCITS ETF Acc |
FR0010524777 | Amundi MSCI New Energy ESG Screened UCITS ETF Dist |
LU1861132840 | Amundi MSCI Robotics & AI ESG Screened UCITS ETF Acc |
LU2037748345 | Amundi MSCI Smart Cities ESG Screened UCITS ETF – Acc |
IE0008TKP6O7 | Amundi MSCI USA ESG Leaders Extra UCITS ETF DR – USD (D) |
IE000R85HL30 | Amundi MSCI USA SRI Climate Net Zero Ambition PAB UCITS ETF Acc |
IE000IEGVMH6 | Amundi MSCI USA UCITS ETF Dist |
FR0010527275 | Amundi MSCI Water ESG Screened UCITS ETF Dist |
FR0014003FW1 | Amundi MSCI World Climate Paris Aligned PAB Umweltzeichen UCITS ETF DR |
LU1681045537 | Amundi MSCI World Ex Europe UCITS ETF - EUR (C) |
IE000Y77LGG9 | Amundi MSCI World SRI Climate Net Zero Ambition PAB UCITS ETF Acc |
IE000CNSFAR2 | Amundi MSCI World UCITS ETF DR - USD (D) |
LU1681043599 | Amundi MSCI World UCITS ETF - EUR (C) |
DE000ETF7011 | Amundi Multi-Asset Portfolio UCITS ETF Dist |
LU2197908721 | Amundi Nasdaq-100 II UCITS ETF Dist |
LU1681038243 | Amundi NASDAQ-100 UCITS ETF - EUR (C) |
LU2611731824 | Amundi NYSE Arca Gold Bugs UCITS ETF Dist |
LU1931974692 | Amundi Prime Global UCITS ETF DR (D) |
LU1931974775 | Amundi Prime Japan UCITS ETF DR (D) |
LU1681038672 | Amundi Russell 2000 UCITS ETF - EUR (C) |
LU1681048127 | Amundi S&P 500 Buyback UCITS ETF - EUR (C) |
IE000O5FBC47 | Amundi S&P 500 Climate Net Zero Ambition PAB UCITS ETF Acc |
IE000LAP5Z18 | Amundi S&P 500 Equal Weight ESG Leaders UCITS ETF DR - USD (A) |
IE000KXCEXR3 | Amundi S&P 500 ESG UCITS ETF - Acc |
LU0496786657 | Amundi S&P 500 II UCITS ETF USD Dist |
LU1681048804 | Amundi S&P 500 UCITS ETF - EUR (C) |
IE000JKS50V3 | Amundi S&P Global Health Care ESG UCITS ETF DR - EUR (D) |
IE000GEHNQU9 | Amundi S&P Global Information Technology ESG UCITS ETF DR - EUR (D) |
LU1681048630 | Amundi S&P Global Luxury UCITS ETF - EUR (C) |
LU2611732475 | Amundi SDAX UCITS ETF Dist |
DE000ETF9603 | Amundi STOXX Europe 600 ESG II UCITS ETF Dist |
IE000Y9MG996 | Amundi US Tech 100 Equal Weight UCITS ETF DR - USD |
LU0959210278 | Amundi S&P Eurozone Dividend Aristocrat ESG UCITS ETF Dist |
LU1437018838 | Amundi Index FTSE EPRA NAREIT Global UCITS ETF DR |
LU2090063327 | Amundi MSCI Semiconductors ESG Screened UCITS ETF Dist |
IE00B4L5Y983 | iShares Core MSCI World UCITS ETF USD (Acc) |
DE000A0F5UF5 | iShares NASDAQ-100® UCITS ETF (DE) |
IE00B1XNHC34 | iShares Global Clean Energy UCITS ETF USD (Dist) |
IE00B3WJKG14 | iShares S&P 500 Information Technology Sector UCITS ETF USD (Acc) |
DE000A0F5UH1 | iShares STOXX Global Select Dividend 100 UCITS ETF (DE) |
IE00BYZK4552 | iShares Automation&Robotics U.E.USD A |
DE0002635307 | iShares STOXX Europe 600 UCITS ETF (DE) EUR Dist |
IE00BYX2JD69 | iShares MSCI W.SRI U.E.EUR A |
IE00B441G979 | iShares MSCI World EUR Hedged UCITS ETF (Acc) |
DE0005933931 | iShares Core DAX® UCITS ETF (DE) EUR Accu |
IE00BYZK4776 | iShares Healthcare Innovation U.E.USD A |
DE0006289382 | iShares Dow Jones Global Titans 50 UCITS ETF (DE) |
IE00BKM4GZ66 | iShares Core MSCI EM IMI UCITS ETF USD (Acc) |
IE00B0M62Q58 | iShares MSCI World UCITS ETF USD (Dist) |
IE00BYZK4883 | iShares Digitalisation U.E.USD A |
DE000A0D8Q23 | iShares ATX UCITS ETF (DE) |
IE00B1TXK627 | iShares Global Water UCITS ETF USD (Dist) |
IE00BG0J4C88 | iShares Digital Security U.E.USD |
IE00BP3QZ825 | iShares Edge MSCI World Momentum Factor UCITS ETF USD (Acc) |
IE00B57X3V84 | iShares Dow Jones Global Sustainability Screened UCITS ETF USD (Acc) |
IE00BGHQ0G80 | Xtrackers MSCI AC World ESG Screened UCITS ETF 1C |
IE00BGV5VN51 | Xtrackers Artificial Intelligence & Big Data UCITS ETF 1C |
IE00BM67HT60 | Xtrackers MSCI World Information Technology UCITS ETF 1C |
IE00BM67HK77 | Xtrackers MSCI World Health Care UCITS ETF 1C |
LU0328475792 | Xtrackers Stoxx Europe 600 UCITS ETF 1C |
IE00BZ02LR44 | Xtrackers MSCI World ESG UE 1C |
IE00BM67HP23 | Xtrackers MSCI World Consumer Discretionary UCITS ETF 1C |
IE00BJ0KDQ92 | Xtrackers MSCI World UCITS ETF 1C |
IE00BMFKG444 | Xtrackers NASDAQ 100 UE 1C |
IE00BLNMYC90 | Xtrackers S&P 500 Equal Weight UCITS ETF 1C |
LU0659579063 | Xtrackers ATX UCITS ETF 1C |
IE00BTJRMP35 | Xtrackers MSCI Emerging Markets UE 1C |
IE00BL25JP72 | Xtrackers MSCI World Momentum UE 1C |
LU0292095535 | Xtrackers Euro Stoxx Quality Dividend UCITS ETF 1D |
IE00BGV5VR99 | Xtrackers Future Mobility UCITS ETF 1C |
LU0478205379 | Xtrackers II EUR Corporate Bond UCITS ETF 1C |
LU0290355717 | Xtrackers II Eurozone Government Bond UCITS ETF 1C |
LU0322253906 | Xtrackers MSCI Europe Small Cap UCITS ETF 1C |
IE000YDOORK7 | Xtrackers MSCI Fintech Innovation UCITS ETF 1C |
IE0006FFX5U1 | Xtrackers MSCI Innovation UCITS ETF 1C |
ETFs
Die Angebote für die Sparpläne kommen von folgenden Anbietern:
- Amundi
- BNP Paribas Easy
- Deka
- Fidelity
- HSBC
- Invesco
- iShares (BlackRock)
- JPMorgan
- L&G (Legal & General)
- SPDR (State Street Global Advisors)
- UBS
- VanEck
- Vanguard
- Xtrackers (DWS)
- Rize
ISIN | Name |
---|---|
IE00BMWXKN31 | HSBC Hang Seng Tech UCITS ETF |
DE000A0F5UJ7 | iShares STOXX Europe 600 Banks UCITS ETF (DE) |
LU0411075376 | Xtrackers LevDAX Daily Swap UCITS ETF 1C |
LU2611731824 | AMUNDI NYSE ARCA GOLD BUGS UCITS ETF DIST |
IE00BM8QS095 | Invesco M.II MSCI China T.All Sh.St.C.UE |
IE00B6R52036 | iShares Gold Producers UCITS ETF USD (Acc) |
IE00B1W57M07 | iShares BIC 50 UCITS ETF USD (Dist) |
LU1841731745 | Amundi MSCI China UE Acc |
LU0514695690 | Xtrackers MSCI China UCITS ETF 1C |
IE00BYWQWR46 | VanEck Video Gaming and eSports UCITS ETF USD A |
LU0659579063 | Xtrackers ATX UCITS ETF 1C |
LU0659578842 | Xtrackers MSCI Singapore UCITS ETF 1C |
DE000A0D8Q23 | iShares ATX UCITS ETF (DE) |
IE00BK80XL30 | Invesco Mark.II p.MSCI Ch.A.Sh.St.C.UE |
LU0292104030 | Xtrackers MSCI Europe Communication Services Screened UCITS ETF 1C |
LU2611732046 | AMUNDI DAX UCITS ETF Dist |
LU0274211480 | Xtrackers DAX UCITS ETF 1C EUR |
FR0010655712 | AMUNDI ETF DAX UCITS ETF DR |
DE000ETFL060 | Deka DAX® (ausschüttend) UCITS ETF |
LU0252633754 | Amundi DAX III UCITS ETF Acc |
DE000ETFL011 | Deka DAX® UCITS ETF |
DE0005933931 | iShares Core DAX® UCITS ETF (DE) EUR Accu |
DE0002635299 | iShares STOXX Europe Select Dividend 30 UCITS ETF (DE) |
IE00BZ4BMM98 | Invesco M.III p.EURO ST.HiDiLo Vol UE |
DE0002635281 | iShares EURO STOXX Select Dividend 30 UCITS ETF (DE) EUR Dist |
IE000QIF5N15 | Amundi ETF ICAV - AMUNDI PRIME GLOBAL UCITS ETF DIST |
LU2611732129 | AMUNDI F.A.Z. 100 UCITS ETF DIST |
IE000YDOORK7 | Xtrackers MSCI Fintech Inn.U.E.1C USD |
IE00BM67HL84 | Xtrackers MSCI World Financials UCITS ETF 1C |
DE000ETF9090 | Amundi DAX 50 ESG II UCITS ETF |
LU2240851688 | Amundi DAX 50 ESG UCITS ETF DR |
IE00BM67HQ30 | Xtrackers MSCI World Utilities UCITS ETF 1C |
LU0328476410 | Xtrackers S&P Select Frontier Swap UCITS ETF 1C |
IE00BQN1K901 | iShares Edge MSCI Eur.V.Fa.U.E.EUR A |
IE00BM67HR47 | Xtrackers MSCI World Communication Services UCITS ETF 1C |
LU0292095535 | Xtrackers Euro Stoxx Quality Dividend UCITS ETF 1D |
LU0959210278 | Amundi S&P Euroz. Div. Arist. ESG UE |
IE00BQN1K786 | iShares Edge MSCI Eur.M.Fa.U.E.EUR A |
IE00BWTN6Y99 | Invesco S&P 500 High Dividend Low Volatility UCITS ETF Dist |
LU0779800910 | Xtrackers CSI300 Swap UCITS ETF 1C |
LU0832436512 | Amundi Global Equity Quality Income UCITS ETF Dist |
LU1291109616 | BNP PARIBAS EASY ENERGY & METALS ENHANCED ROLL UCITS ETF EUR Capitalisation |
IE00BKM4H197 | iShares MSCI EM Cons.Gr.U.E.USD A |
IE00B0M63730 | iShares MSCI AC Far East ex-Japan UCITS ETF USD (Dist) |
LU0292096186 | Xtrackers Stoxx Global Select Dividend 100 Swap UCITS ETF 1D |
LU0292097234 | Xtrackers FTSE 100 Income UCITS ETF 1D |
DE000A0F5UH1 | iShares STOXX Global Select Dividend 100 UCITS ETF (DE) |
LU2023678878 | Amundi MSCI Digital Economy ESG Screened UCITS ETF Acc |
IE00B86MWN23 | iShares Edge MSCI Europe Minimum Volatility UCITS ETF EUR (Acc) |
DE000A0D8Q49 | iShares Dow Jones U.S. Select Dividend UCITS ETF (DE) |
DE0002635273 | iShares DivDAX® UCITS ETF (DE) |
IE00B9CQXS71 | SPDR S&P Global Dividend Aristocrats UCITS ETF (Dist |
IE00BZ0PKV06 | iShares STOXX Europe Equity Multifactor UCITS ETF EUR (Acc) |
IE00BLSNMW37 | Invesco Global Buyback Achievers UCITS ETF Dist |
LU1437025023 | Amundi MSCI UK IMI SRI PAB - UE DR - EUR |
DE000A0F5UG3 | iShares Dow Jones Eurozone Sustainability Screened UCITS ETF (DE) |
LU0411078552 | Xtrackers S&P 500 2x Leveraged Daily Swap UCITS ETF 1C |
LU0629460675 | UBS (Lux) Fund Solutions - MSCI EMU Socially Responsible UCITS ETF, Klasse (EUR) A-dis |
IE00BYZK4883 | iShares Digitalisation U.E.USD A |
LU0292106167 | Xtrackers Bloomberg Commodity ex-Agriculture & Livestock Swap UCITS ETF 1C - EUR Hedged |
IE00B1FZS467 | iShares Global Infrastructure UCITS ETF USD (Dist) |
IE00BYPLS672 | L&G Cyber Security UCITS ETF USD Accumulating ETF |
DE000A0D8Q07 | iShares EUR STOXX UCITS ETF (DE) |
IE00BQT3WG13 | iShares MSCI China A U.E.USD A |
LU2109787551 | Amundi MSCI Emerging ESG Leaders UE DR |
IE00B6SPMN59 | iShares Edge S&P 500 Minimum Volatility UCITS ETF USD (Acc) |
IE000D8FCSD8 | iShares Listed Private Eq.U.E.USD A |
LU0322250712 | Xtrackers LPX Private Equity Swap UCITS ETF 1C |
LU1829218749 | Amundi Bl. Equal-weight Comm. ex-A. UE |
LU1681047319 | Amundi Index Sol. EUR.STOXX 50 UE DR EUR |
LU1681047236 | Amundi Index Sol. EUR.STOXX 50 UE DR EUR |
LU0380865021 | Xtrackers Euro Stoxx 50 UCITS ETF 1C |
LU0274211217 | Xtrackers Euro Stoxx 50 UCITS ETF 1D |
DE0005933956 | iShares Core EURO STOXX 50 UCITS ETF (DE) |
IE0008471009 | iShares Core EURO STOXX 50 UCITS ETF EUR (Dist) |
FR0007054358 | AMUNDI EURO STOXX 50 II UCITS ETF Acc |
DE000ETFL029 | Deka EURO STOXX 50® UCITS ETF |
LU2109787635 | Amundi I.S.I.MSCI EMU SRI PAB UE DR |
DE0006289382 | iShares Dow Jones Global Titans 50 UCITS ETF (DE) |
LU1681044480 | Amundi I. S. A. MSCI EM A. UE EUR |
LU1048313891 | UBS (Lux) Fund Solutions - MSCI Emerging Markets Socially Responsible UCITS ETF, Klasse (USD) A-dis |
LU2023678449 | Amundi MSCI Millennials ESG Screened UCITS ETF - Acc |
IE00B5L8K969 | iShares MSCI EM Asia UCITS ETF USD (Acc) |
FR0014003FW1 | Amundi MSCI W.Cl.P.al.PAB Umweltz.UE DR |
DE0002635307 | iShares STOXX Europe 600 UCITS ETF (DE) EUR Dist |
LU0274221281 | Xtrackers - Xtrackers Switzerland UCITS ETF 1D |
LU0328475792 | Xtrackers Stoxx Europe 600 UCITS ETF 1C |
LU1681048804 | Amundi I.S.S&P 500 UE EUR |
IE000FSN19U2 | Amundi MSCI USA UCITS ETF Acc USD |
IE000IEGVMH6 | Amundi MSCI USA UCITS ETF Dist USD |
LU0496786657 | Amundi S&P 500 II UCITS ETF USD Dis |
IE00B1YZSC51 | iShares Core MSCI Europe UCITS ETF EUR (Dist) |
LU0274210672 | Xtrackers MSCI USA Swap UCITS ETF 1C |
LU0490618542 | Xtrackers S&P 500 Swap UCITS ETF 1C |
IE000O5FBC47 | AMUNDI S&P 500 CLIMATE NET ZERO AMBITION PAB UCITS ETF ACC |
IE00B5BMR087 | iShares Core S&P 500 UCITS ETF USD (Acc) |
IE00B3XXRP09 | Vanguard S&P 500 UCITS ETF - (USD) Distributing |
LU0274209237 | Xtrackers MSCI Europe UCITS ETF 1C |
IE00BHJYDV33 | Invesco MDAX® UCITS ETF |
IE00BKSBGS44 | Fidelity US Equity Research Enhanced UCITS ETF Acc |
IE00B3VWMM18 | iShares MSCI EMU Small Cap UCITS ETF EUR (Acc) |
IE00B652H904 | iShares EM Dividend UCITS ETF USD (Dist) |
IE0006FFX5U1 | Xtrackers MSCI Inn.U.E.1C USD |
IE00BM67HV82 | Xtrackers MSCI World Industrials UCITS ETF 1C |
LU0322248146 | Xtrackers SLI UCITS ETF 1D |
IE00B40B8R38 | iShares S&P 500 Cons.Staples S.U.E.USD A |
IE0031442068 | iShares Core S&P 500 UCITS ETF USD (Dist) |
IE00B3WJKG14 | iShares S&P 500 Information Technology Sector UCITS ETF USD (Acc) |
DE000A0H0728 | iShares Diversified Commodity Swap UCITS ETF DE |
DE0005933923 | iShares MDAX® UCITS ETF (DE) EUR Accu |
LU2090063327 | Amundi MSCI Semiconductors ESG Scr.UE |
IE0000QLH0G6 | Invesco Markets II plc - Invesco FTSE All-World UCITS ETF Dist |
IE000716YHJ7 | Invesco Markets II plc - Invesco FTSE All-World UCITS ETF Acc |
IE00BZ0PKS76 | iShares STOXX USA Equity Multifactor UCITS ETF USD (Acc) |
LU1829221024 | Amundi Nasdaq-100 II UE Acc |
IE00BGV5VR99 | Xtrackers Future Mobility UCITS ETF 1C |
LU1681038243 | Amundi I.S.NASDAQ 100 UE EUR |
FR0010315770 | Amundi MSCI World II UCITS ETF Dist |
IE00BFY0GT14 | SPDR MSCI World UCITS ETF |
IE00BKSBGT50 | Fidelity Europe Equity Research Enhanced UCITS ETF Acc |
LU2572257124 | AMUNDI MSCI WORLD III UCITS ETF Dist |
LU2197908721 | Amundi Nasdaq-100 II UE Di. |
IE00BK5BQT80 | Vanguard FTSE All-World UCITS ETF - (USD) Accumulating |
IE00B3RBWM25 | Vanguard FTSE All-World UCITS ETF - (USD) Distributing |
IE00BZ0PKT83 | iShares STOXX World Equity Multifactor UCITS ETF USD (Acc) |
IE00BL25JP72 | Xtrackers MSCI World Momentum UE 1C |
IE000CNSFAR2 | AMUNDI MSCI W.UCITS ETF DR USD |
IE000BI8OT95 | AMUNDI MSCI WORLD UCITS ETF ACC |
IE00BP3QZ825 | iShares Edge MSCI World Momentum Factor UCITS ETF USD (Acc) |
IE00B4L5Y983 | iShares Core MSCI World UCITS ETF USD (Acc) |
IE00B44Z5B48 | SPDR MSCI All Country World UCITS ETF (Acc) |
IE00BMFKG444 | Xtrackers NASDAQ 100 UE 1C |
IE00BJ0KDQ92 | Xtrackers MSCI World UCITS ETF 1C |
LU1829220216 | Amundi MSCI All Country World UE EUR Acc |
IE00BFNM3K80 | iShares MSCI W.ESG Scr.U.E.USD D |
IE00BJXRZJ40 | RIZE CYBERSECURITY AND DATA PRIVACY UCITS ETF - USD Accumulating ETF |
LU0274208692 | Xtrackers MSCI World Swap UCITS ETF 1D |
LU1681045537 | Amundi I.S.MSCI World Ex Eur.ETF EUR |
IE00BFZXGZ54 | Invesco Mark.III p.EQQQ N100 UE USD A. |
IE00B53SZB19 | iShares NASDAQ 100 UCITS ETF USD (Acc) |
DE000ETF9603 | Amundi STOXX Europe 600 ESG II UE |
LU1681043599 | AMUNDI MSCI WORLD UE EUR |
IE00BP3QZB59 | iShares Edge MSCI World Value Factor UCITS ETF USD (Acc) |
IE00BGHQ0G80 | Xtrackers MSCI AC World Screened UCITS ETF 1C |
DE000A0F5UF5 | iShares NASDAQ-100® UCITS ETF (DE) |
LU0480132876 | UBS (Lux) Fund Solutions - MSCI Emerging Markets UCITS ETF, Klasse (USD) A-dis |
DE000ETF9074 | AMUNDI MDAX ESG II UCITS ETF - Dist |
DE0005933972 | iShares TecDAX® UCITS ETF (DE) EUR Accu |
IE00B0M62Q58 | iShares MSCI World UCITS ETF USD (Dist) |
IE00BYYHSQ67 | iShares MSCI W.Q.Dividend ESG U.E.USD D |
IE00B4L5YC18 | iShares MSCI EM UCITS ETF USD (Acc) |
LU1681045370 | Amundi I.S.MSCI Em.Mkts.UE EUR |
IE00BG0J4C88 | iShares Digital Security U.E.USD |
IE00BYZK4669 | iShares Ageing Population U.E.USD A |
IE00BTJRMP35 | Xtrackers MSCI Emerging Markets UE 1C |
IE000KXCEXR3 | AMUNDI S&P 500 ESG UCITS ETF - Acc |
IE000TL3PL69 | Xtrackers MSCI World Momentum ESG UCITS ETF 1C |
LU0292107645 | Xtrackers MSCI Emerging Markets Swap UCITS ETF 1C |
IE00BGV5VN51 | Xtrackers Artif.Int. and Big Data UE 1C |
IE00B0M63177 | iShares MSCI EM UCITS ETF USD (Dist) |
IE00BD4TYG73 | UBS (Irl) ETF plc - MSCI USA hedged to EUR UCITS ETF, Klasse (EUR) A-acc |
IE0001GSQ2O9 | AMUNDI MSCI WORLD ESG CLIMATE NET ZERO AMBITION CTB UCITS ETF Acc |
IE00BJQRDN15 | Invesco Qu.Str.ESG Gl.Eq.Multi-F.UE USD |
IE00B3ZW0K18 | iShares S&P 500 EUR Hedged UCITS ETF (Acc) |
IE00B441G979 | iShares MSCI World EUR Hedged UCITS ETF (Acc) |
IE00BFNM3P36 | iShares MSCI EM IMI ESG Scr.U.E.USD A |
IE00BG0NY640 | Invesco MSCI Europe Catholic Principles UCITS ETF Dist |
DE000ETF7037 | Amundi Multi-Asset Portf.Off.UCITS ETF |
LU0322253906 | Xtrackers MSCI Europe Small Cap UCITS ETF 1C |
IE00BYSX4176 | Fidelity Europe Quality Income UCITS ETF Income Shares |
LU0533033667 | Amundi MSCI World Information Technology UCITS ETF EUR Acc |
IE00BM67HT60 | Xtrackers MSCI World Information Technology UCITS ETF 1C |
IE000COQKPO9 | Invesco NASDAQ-100 ESG UCITS ETF |
LU2059756325 | Amundi Ind.Sol.MSCI EMU ESG Lead.S.UE DR |
LU1602144575 | Amundi Ind.Sol.MSCI EMU ESG Lead.S.UE DR |
LU2037748345 | Amundi MSCI Sm.Cities ESG Screen.UE A. |
IE00BKM4GZ66 | iShares Core MSCI EM IMI UCITS ETF USD (Acc) |
IE00BZ163L38 | Vanguard USD Emerging Markets Government Bond UCITS ETF - (USD) Distributing |
IE00B53L4350 | iShares Dow Jones Industrial Average UCITS ETF USD Accu |
IE00BKSBGV72 | Fidelity Global Equity Research Enhanced UCITS ETF Acc |
LU2572256662 | AMUNDI PEA DOW JONES INDUSTRIAL AVERAGE UCITS ETF Dist |
IE00BF3NC260 | iShares € High Yield Corp Bond UCITS ETF Hedged USD Accu |
IE00BMP3HG27 | UBS(Irl)ETF p.-S&P D.Aristocr.ESG E.UE A |
IE00B2NPKV68 | iShares J.P. Morgan $ EM Bond UCITS ETF USD (Dist) |
IE00BKM4H312 | iShares MSCI USA Q.Divid.ESG U.E.USD D |
IE00B6YX5D40 | SPDR S&P U.S. Dividend Aristocrats UCITS ETF (Dist) |
DE0006289390 | iShares Dow Jones Industrial Average UCITS ETF (DE) |
DE000ETF7011 | AMUNDI MULTI-ASSET PORTFOLIO UCITS ETF Dist |
IE00BYXVGX24 | Fidelity US Quality Income UCITS ETF Income USD Shares |
IE00B1FZS350 | iShares Developed Markets Property Yield UCITS ETF USD (Dist) |
IE00BZ02LR44 | Xtrackers MSCI World ESG UE 1C |
IE0008TKP6O7 | AMUNDI MSCI USA ESG LEADERS EXTRA UCITS ETF DR - USD (D) |
IE00BM67HN09 | Xtrackers MSCI World Consumer Staples UCITS ETF 1C |
LU2023678282 | Amundi MSCI Disruptive Technology ESG Screened UCITS ETF Acc |
IE00BLRPN388 | Fidelity Emerging Markets Equity Research Enhanced UCITS ETF Acc |
IE00BLLZQ805 | iShares Growth Portfolio UCITS ETF EUR Accu |
DE000A0D8QZ7 | iShares STOXX Europe Small 200 UCITS ETF (DE) |
LU2439874319 | Frankfurter UE-Mod.Val. |
LU0397221945 | Xtrackers Portfolio UCITS ETF 1C |
IE00BLNMYC90 | Xtrackers S&P 500 Equal Weight UCITS ETF 1C |
IE00B57X3V84 | iShares Dow Jones Global Sustainability Screened UCITS ETF USD (Acc) |
LU1437018838 | Amundi I.S.I.FTSE EPRA NAREIT G.UE DR |
LU1753045415 | BNPP Easy MSCI Eu.SRI S-S.PAB 5%C.UE |
LU1681048127 | Amundi I.S.S&P 500 Buyback ETF EUR |
IE00B1TXK627 | iShares Global Water UCITS ETF USD (Dist) |
LU1861138961 | Amundi I.S.I.MSCI Em.Mkts.SRI P.UE DR |
IE00BYYXBF44 | Invesco M.III p.FTSE EM HiDiL Vol UE |
IE00B42Z5J44 | iShares MSCI Japan EUR Hedged UCITS ETF (Acc) |
IE00BYVJRP78 | iShares MSCI EM SRI U.E. |
IE00B1FZSC47 | iShares $ TIPS UCITS ETF USD (Acc) |
IE00BYXVGZ48 | Fidelity Global Quality Income UCITS ETF Income Shares |
LU1940199711 | Amundi MSCI Europe ESG Leaders UE Acc |
LU2023679090 | Amundi MSCI Future Mobility ESG Screened UCITS ETF - Acc |
LU0249326488 | Market Access Rogers International Commodity Index UCITS ETF |
LU1852211215 | UBS ETF(LU)Sust.Dev.Bank Bd.UE A acc |
DE000A0H0744 | iShares Dow Jones Asia Pacific Select Dividend 50 UCITS ETF (DE) |
IE00BM9GRM34 | Fidelity Global Corp Bond Research Enhanced PAB UCITS ETF Income USD |
IE00BLLZQS08 | iShares Moderate Portfolio UCITS ETF EUR (Acc) |
